Property Attributes
- ID#X13512316
- TypeSingle Family
- Listing Status Active
- MunicipalityJoly
- CityJoly
- AreaJoly
- NeighbourhoodJoly
- Postal CodeP0A 1Z0
- StyleBungalow
- Price$ 2,999,900
- Bedrooms4
- Bathrooms1
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Private Lake with 200 Acres! Welcome to 1883 Forest Lake Road! An exceptional 200+ acre estate featuring its own spring-fed private lake. Laural Lake is crystal clear, spans approximately one mile in circumference and reaches depths of 60 feet (according to MNR data), offering a rare level of seclusion and natural beauty. Enjoy swimming, paddle boarding, kayaking and the lake offers great fishing! This updated four-season home or retreat is nestled in a peaceful, wooded setting surrounded by nature. The open-concept main floor showcases vaulted ceilings, picturesque views from the wall of windows, and a striking double-sided granite stone fireplace. The fully finished lower level includes an additional bedroom, a versatile den, workshop / storage room, and a spacious recreation room-perfect for family living or entertaining. Outdoor enjoyment is effortless with a three-season Muskoka room, a large deck, a built-in BBQ, two large docks, and a lakeside sauna. Additional highlights include a double detached garage with carport for toys & gear and your own tennis court (or change to pickle ball). Miles of scenic trails wind around the lake, inviting exploration and outdoor adventure. Just minutes from the town of Sundridge and all its amenities, including grocery stores, LCBO, banking, schools, veterinary services, restaurants, and beautiful beaches on Lake Bernard. Additionally, fishing, hunting, hiking, bicycling and water sports are popular activities in the area. This property offers significant development potential, this is a truly unique opportunity to own a private lakefront estate in a highly desirable location. (id:7434)
General Features
| Features | Wooded area, Irregular lot size, Rolling, Dry, Level, Sauna |
|---|---|
| Easement | Unknown |
| Community Features | Fishing |
| Property Type | Single Family |
| Zoning Description | 245 Managed forest residence on water, 241MFP VL |
| CommunityName | Joly |
| Amenities | Place of Worship, Beach, Golf Nearby |
| Building Amenities | Fireplace(s) |
| Building Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Building Architectural Style | Bungalow |
| Building Cooling Type | None |
| Location Description | Cross Streets: Forest Lake Rd / Paisley Rd. ** Directions: ON-11 N to Hwy 124 W/ON-124 W in Machar. Take exit 289 from ON-11 N, Turn left onto Peacock Rd, Turn right onto Joly Strong Rd/Strong Joly Rd, Turn left onto Forest Lake Rd follow to #1183. Approx 40 minutes from Huntsville. |
| Parking Space Total | 8 |
| Foundation Type | Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Oil, Wood |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 1500 |
| Bedrooms | 4 |
Exterior Features
| Structure | Deck, Dock |
|---|---|
| Water Front Name | Little Lake |
| Water Front Type | Waterfront on lake |
| ViewType | Lake view, Direct Water View |
| Land Amenities | Place of Worship, Beach, Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Wood, Log |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | 3.53 m x 4.19 m | Main level | 4.19 m | |
| Den | 4.084 m x 4.023 m | Lower level | 4.023 m | |
| Dining room | 3.75 m x 4.36 m | Main level | 4.36 m | |
| Kitchen | 3.81 m x 3.45 m | Main level | 3.45 m | |
| Living room | 6.17 m x 4.67 m | Main level | 4.67 m | |
| Recreational, Games room | 6.68 m x 6.75 m | Lower level | 6.75 m | |
| Sunroom | 3.35 m x 4.57 m | Main level | 4.57 m | |
| Utility room | 7.83 m x 1.68 m | Lower level | 1.68 m | |
| Workshop | 4.6 m x 4.27 m | Lower level | 4.27 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in P0A 1Z0
In The Neighbourhood
Joly
$ 449,000
- Type
- Single Family
- Rooms
- 2 Beds + 1 Baths